Rice Price Today in Pakistan 2026
Live crop pricing intelligence and city-wise mandi rates.
پاکستان میں چاول اور دھان کے آج کے منڈی ریٹRice Price Today in Pakistan (Rice Price)
Verified market rates per 40kg bag across Punjab and Sindh mandis.
| Mandi / City | Min Price (40kg) | Max Price (40kg) | Average Price | Est. Retail Range | Last Updated | Status |
|---|---|---|---|---|---|---|
| Jauharabad | Rs. 13,600 | Rs. 14,000 | Rs. 13,800 | Rs. 16,560 - 18,630 | Jul 15, 2026 | AMIS Verified |
| Khuzdar | Rs. 13,046 | Rs. 13,995 | Rs. 13,520 | Rs. 16,224 - 18,252 | Jul 15, 2026 | AMIS Verified |
| Dgkhan | Rs. 13,400 | Rs. 13,600 | Rs. 13,500 | Rs. 16,200 - 18,225 | Jul 15, 2026 | AMIS Verified |
| Quetta | Rs. 12,927 | Rs. 13,876 | Rs. 13,402 | Rs. 16,082 - 18,093 | Jul 15, 2026 | AMIS Verified |
| Multan | Rs. 12,800 | Rs. 13,000 | Rs. 12,900 | Rs. 15,480 - 17,415 | Jul 15, 2026 | AMIS Verified |
| Peshawar | Rs. 12,334 | Rs. 13,283 | Rs. 12,809 | Rs. 15,371 - 17,292 | Jul 15, 2026 | AMIS Verified |
| Mardan | Rs. 12,097 | Rs. 13,046 | Rs. 12,572 | Rs. 15,086 - 16,972 | Jul 15, 2026 | AMIS Verified |
| Swat | Rs. 12,097 | Rs. 13,046 | Rs. 12,572 | Rs. 15,086 - 16,972 | Jul 15, 2026 | AMIS Verified |
| Karachi | Rs. 11,979 | Rs. 12,690 | Rs. 12,334 | Rs. 14,801 - 16,651 | Jul 15, 2026 | AMIS Verified |
| Hyderabad | Rs. 11,860 | Rs. 12,572 | Rs. 12,216 | Rs. 14,659 - 16,492 | Jul 15, 2026 | AMIS Verified |
| Sukkur | Rs. 11,860 | Rs. 12,572 | Rs. 12,216 | Rs. 14,659 - 16,492 | Jul 15, 2026 | AMIS Verified |
| Lahore | Rs. 12,200 | Rs. 12,200 | Rs. 12,200 | Rs. 14,640 - 16,470 | Jul 15, 2026 | AMIS Verified |
| Kasur | Rs. 12,000 | Rs. 12,400 | Rs. 12,200 | Rs. 14,640 - 16,470 | Jul 15, 2026 | AMIS Verified |
| Sraialamgir | Rs. 12,000 | Rs. 12,160 | Rs. 12,080 | Rs. 14,496 - 16,308 | Jul 15, 2026 | AMIS Verified |
| Sahiwal | Rs. 11,800 | Rs. 11,880 | Rs. 11,840 | Rs. 14,208 - 15,984 | Jul 15, 2026 | AMIS Verified |
| Arifwala | Rs. 11,600 | Rs. 12,000 | Rs. 11,800 | Rs. 14,160 - 15,930 | Jul 15, 2026 | AMIS Verified |
| Pakpattan | Rs. 11,800 | Rs. 11,800 | Rs. 11,800 | Rs. 14,160 - 15,930 | Jul 15, 2026 | AMIS Verified |
| Gujrat | Rs. 11,200 | Rs. 12,000 | Rs. 11,600 | Rs. 13,920 - 15,660 | Jul 15, 2026 | AMIS Verified |
| Narowal | Rs. 11,200 | Rs. 12,000 | Rs. 11,600 | Rs. 13,920 - 15,660 | Jul 15, 2026 | AMIS Verified |
| Shakargarh | Rs. 11,200 | Rs. 12,000 | Rs. 11,600 | Rs. 13,920 - 15,660 | Jul 15, 2026 | AMIS Verified |
| Rawalpindi | Rs. 11,200 | Rs. 11,600 | Rs. 11,400 | Rs. 13,680 - 15,390 | Jul 15, 2026 | AMIS Verified |
| Sialkot | Rs. 11,200 | Rs. 11,600 | Rs. 11,400 | Rs. 13,680 - 15,390 | Jul 15, 2026 | AMIS Verified |
| Jhelum | Rs. 11,000 | Rs. 11,200 | Rs. 11,100 | Rs. 13,320 - 14,985 | Jul 15, 2026 | AMIS Verified |
| Talagang | Rs. 10,800 | Rs. 11,200 | Rs. 11,000 | Rs. 13,200 - 14,850 | Jul 15, 2026 | AMIS Verified |
| Faisalabad | Rs. 9,600 | Rs. 10,000 | Rs. 9,800 | Rs. 11,760 - 13,230 | Jul 15, 2026 | AMIS Verified |
Rice Price in Pakistan Today: Basmati and IRRI Market Trends
The rice market in Pakistan is a cornerstone of the national economy, with prices for Basmati, IRRI-6, and IRRI-9 varieties fluctuating based on domestic demand, export volumes, and international market dynamics. For farmers and traders, monitoring these shifts is essential for optimizing the timing of sales. The Pakistan Agricultural Research Council (PARC) and the National Agricultural Research Centre (NARC) provide the authoritative baseline for these trends. Understanding the market is not just about pricing; it is about aligning your harvest with the seasonal supply-demand curve to maximize profitability.
Agronomic Considerations for High-Yield Rice Cultivation
To achieve maximum yield potential, farmers must address the physiological needs of the rice plant. Pakistan's rice cultivation is hindered by soil alkalinity (pH 8.0+) and nutrient lock-in. Effective management requires a shift toward integrated crop management. For instance, controlling the leaf folder and stem borer, alongside diseases like rice blast, is critical. We recommend the use of Tricyclazole (with a strict 28-day Pre-Harvest Interval) and Azoxystrobin + Difenoconazole. Always utilize Personal Protective Equipment (PPE) including chemical-resistant gloves, masks, and goggles to ensure operator safety.
Regional Soil Compatibility and Fertilizer Strategy
Pakistan’s soil health varies by region. In Central Punjab, alluvial loams are prone to Zinc deficiency, which triggers 'Khaira' disease—manifesting as rusty, necrotic spots on lower leaves. Application of 25 kg/ha of Zinc Sulfate (33%) at the tillering stage is non-negotiable. In Southern Punjab, the calcareous nature of the soil necessitates the use of acidifying fertilizers like DAP or SOP, which help lower the pH in the immediate root zone, enhancing nutrient uptake. For Sindh's deltaic clay, salinity management via gypsum application ($CaSO_4 \cdot 2H_2O$) is vital to displace sodium ions and restore soil structure.
Water Quality and Irrigation Standards
Water quality is the 'hidden' yield killer. According to PCRWR standards, irrigation water with an Electrical Conductivity (EC) above 1.5 dS/m and a Sodium Adsorption Ratio (SAR) exceeding 6.0 (mmol/l)½ poses a severe risk of sodicity. In regions like Faisalabad or the Indus Delta where groundwater is often marginal, we mandate 'Canal Blending'—mixing tube-well water with canal water in a 1:2 ratio. Furthermore, frequent leaching irrigations are required to push salts below the root zone, preventing physiological drought in the crop.
Crop-Specific Tactical Playbook: Transplanting and Nutrition
Timing is the primary driver of genetic potential. Basmati varieties must be transplanted between July 1 and July 20 to avoid extreme heat stress during the grain-filling stage. IRRI varieties are more flexible, with a window of May 20 to June 20. Nutritional requirements follow a strict schedule: 120-100-60 kg N-P-K per hectare. We advise applying 1 bag of DAP at sowing, followed by split applications of Urea at tillering and panicle initiation to ensure the plant has a steady nitrogen supply during its most metabolically active phases.
Modern Fertigation and Tunnel Calendars
For progressive growers in Multan and Sheikhupura, high-tech systems allow for precision fertigation. During the vegetative stage, use NPK 20-20-20 or MAP to stimulate root development. As the crop enters the flowering and fruit-sizing stages, switch to high-potassium formulas like Potassium Nitrate ($KNO_3$) to enhance grain weight, luster, and market value. Adhering to the regional tunnel calendar—such as transplanting tomatoes in mid-October—ensures that crops reach the market during high-price windows, significantly increasing ROI.
Best Rice Seeds & Solutions
Shop premium hybrid rice seeds and crop protection products.
| Product Name | Brand | Today's Price | Order Now |
|---|---|---|---|
| Sulphur Bentonite 90% Pesticide 25kg - Kissan Cares - Price In Pakistan Today سلفر | KISSAN Cares | Rs. 5,350 | Shop Online |
| Wuxi 60od 1litre Penoxsulam 10 + Cyhalofop Butyl Herbicide Ghora Ghass And Other Annual Weeds In Rice Grasses, Sedges And Blw Jaffer Agro Services گھوڑا گھاس اور چاول کی جری بوٹیاں | JAFFER Brothers | Rs. 3,050 | Shop Online |
| Mycrobor Df 1kg (spaboro 21 Df Spa Boro) Boron 20% Micronutrients Crop Supplement - Swat Agro Chemicals - Price In Pakistan Today بوران | Swat Agro Chemicals | Rs. 2,075 | Shop Online |
| Zoron Boron 20 Percent 500 G Micronutrient Crop Supplement - Engro - Price In Pakistan Today بوران | ENGRO | Rs. 1,450 | Shop Online |
| Bottle Gourd Kaddu F1 Hybrid Round Hybrid Seed 50g - Millan Agro Seed - Price In Pakistan Today گول کدو | Millan Agro Seed | Rs. 1,450 | Shop Online |
| Mesosulfuron Methyl 0.9% + Florasulum 0.6% + Mcpa23.5 For Broad Leafs And Narrow Leafs) 25% OD Weedicide 400ml - ENGRO - Price in Pakistan Today (جڑی بوٹی | ENGRO | Rs. 1,450 | Shop Online |
| (چاول کی جڑی بوٹی مار دوا) Fastmix 60ew Butachlor Herbicide ( Machete ) Rice Weed Control 800ml - Fmc | FMC Pakistan | Rs. 1,380 | Shop Online |
| (سیڈٹریٹمینٹ) Argyl Super 62.5ws Azoxystrobin And Clothianidin Spectrum Shoot Fly, Seedling Diseases & Sucking Pests Crops Maize, Cotton , Rice, Wheat Evyol Group Ag Pharma Seed Treatment Best Seed Treatment 100gm - Kanzo Ag | Evyol group | Rs. 1,195 | Shop Online |
| (اُلی مار دوا اور فنگس کنٹرول) Nativo Tebuconazole And Trifloxystrobin 75wg Fungicide - Bayer 65 Gram - Price In Pakistan Today | BAYER | Rs. 1,180 | Shop Online |
| Mission Extra 500ml Mesotrione 50g/l And Atrazine 500g/l And Others 55sc Weedicide 500ml - Saver Enterprise - Price In Pakistan Today جڑی بوٹی مار | Saver Enterprise | Rs. 1,150 | Shop Online |
| (گندم جری بوٹی مار اسپرے) Yolomerim 16sc Florasulam 0.5% + Carfentrazone Methyl 1.5% + Fluroxypyr Meptyl 14% 16sc Herbicide 250ml - (lci) Lucky Core - Price In Pakistan Today | (LCI) Lucky Core Industries | Rs. 1,060 | Shop Online |
| Headland Multi Micronutrients Mixture 10percent Crop Supplement Foliar Application Headland Uk Boron 10gm Copper 10gm Iron 30gm Manganese 10gm Zinc 40gm Ec Chelated Fertilizer 150gm - Swat Agro Chemicals - Price In Pakistan Today پودے کی نشوونما کے لئے | Swat Agro Chemicals | Rs. 975 | Shop Online |
| Mkp 1kg All Up Soluble Mono Potassium Phosphate Phosphorus 52 Potash 34 Pakistan Fertilizer 1kg - Byter Crop Protection - Price In Pakistan Today مونو پوٹاشیئم فاسفیٹ | BYTER Crop Protection | Rs. 950 | Shop Online |
| Sudao(speed) 11sc 100ml Emamectin Benzoate 25 Gm/ltr. + Chlorantraniliprole 90 Gm/ltr. Insecticide - Saver Enterprise - Price In Pakistan Today کیڑے مار دوا | Saver Enterprise | Rs. 850 | Shop Online |
| (سیڈ ٹریٹمینٹ) Argyl Super 62.5ws Azoxystrobin And Clothianidin Spectrum Shoot Fly, Seedling Diseases & Sucking Pests Crops Maize, Cotton , Rice, Wheat Combagro Evyol Group Ag Pharma Seed Treatment Best Seed Treatment 50gm - Kanzo Ag | Evyol group | Rs. 675 | Shop Online |
💡 Agronomist Tips for Rice Farmers
Ensure nursery transplantation is completed at the right time (June to July) for peak Basmati performance. Maintain water levels during the initial 30 days of transplanting to prevent weed outgrowth and enable deep rooting.