Live Mandi Rates in Pakistan
Today's verified wholesale agricultural market prices for grain crops per 40kg.
Wheat گندم
Active SyncRice چاول
Active SyncMaize مکئی
Active Sync| Crop / Commodity | Province | Mandi / City | Mandi Rate (per 40kg) | Est. Retail Range (per 40kg) | Recording Date | Status Badge |
|---|---|---|---|---|---|---|
| Sugarcane (گنا) | Punjab | Abdulhakim | Rs. 3,220 | Rs. 3,703 - 4,025 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Ahmadpureast | Rs. 2,600 | Rs. 2,990 - 3,250 | Jun 24, 2026 | AMIS Verified |
| Wheat (گندم) | Punjab | Arifwala | Rs. 3,475 | Rs. 3,996 - 4,344 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Arifwala | Rs. 4,400 | Rs. 5,060 - 5,500 | Jun 24, 2026 | AMIS Verified |
| Rice (چاول) | Punjab | Arifwala | Rs. 11,800 | Rs. 14,160 - 15,930 | Jun 24, 2026 | AMIS Verified |
| Maize (مکئی) | Punjab | Arifwala | Rs. 2,450 | Rs. 2,695 - 2,940 | Jun 24, 2026 | AMIS Verified |
| Maize (مکئی) | Punjab | Bahawalpur | Rs. 4,600 | Rs. 5,060 - 5,520 | Jun 24, 2026 | AMIS Verified |
| Cotton (کپاس) | Punjab | Bahawalpur | Rs. 8,550 | Rs. 9,833 - 10,688 | Jun 24, 2026 | AMIS Verified |
| Wheat (گندم) | Punjab | Bahawalpur | Rs. 3,450 | Rs. 3,968 - 4,313 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Basirpur | Rs. 4,400 | Rs. 5,060 - 5,500 | Jun 24, 2026 | AMIS Verified |
| Wheat (گندم) | Punjab | Bhakhar | Rs. 3,960 | Rs. 4,554 - 4,950 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Bhalwal | Rs. 3,500 | Rs. 4,025 - 4,375 | Jun 24, 2026 | AMIS Verified |
| Maize (مکئی) | Punjab | Burewala | Rs. 2,300 | Rs. 2,530 - 2,760 | Jun 24, 2026 | AMIS Verified |
| Cotton (کپاس) | Punjab | Burewala | Rs. 8,500 | Rs. 9,775 - 10,625 | Jun 24, 2026 | AMIS Verified |
| Wheat (گندم) | Punjab | Burewala | Rs. 3,450 | Rs. 3,968 - 4,313 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Burewala | Rs. 3,100 | Rs. 3,565 - 3,875 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Chackjhumra | Rs. 3,500 | Rs. 4,025 - 4,375 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Chichawatni | Rs. 4,400 | Rs. 5,060 - 5,500 | Jun 24, 2026 | AMIS Verified |
| Maize (مکئی) | Punjab | Chichawatni | Rs. 2,250 | Rs. 2,475 - 2,700 | Jun 24, 2026 | AMIS Verified |
| Cotton (کپاس) | Punjab | Chichawatni | Rs. 7,550 | Rs. 8,683 - 9,438 | Jun 24, 2026 | AMIS Verified |
| Wheat (گندم) | Punjab | Chichawatni | Rs. 3,680 | Rs. 4,232 - 4,600 | Jun 24, 2026 | AMIS Verified |
| Rice (چاول) | Punjab | Chiniot | Rs. 11,200 | Rs. 13,440 - 15,120 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Chunian | Rs. 2,280 | Rs. 2,622 - 2,850 | Jun 24, 2026 | AMIS Verified |
| Wheat (گندم) | Punjab | Dgkhan | Rs. 3,525 | Rs. 4,054 - 4,406 | Jun 24, 2026 | AMIS Verified |
| Rice (چاول) | Punjab | Dgkhan | Rs. 13,540 | Rs. 16,248 - 18,279 | Jun 24, 2026 | AMIS Verified |
| Maize (مکئی) | Punjab | Dgkhan | Rs. 4,540 | Rs. 4,994 - 5,448 | Jun 24, 2026 | AMIS Verified |
| Cotton (کپاس) | Punjab | Faisalabad | Rs. 8,700 | Rs. 10,005 - 10,875 | Jun 24, 2026 | AMIS Verified |
| Wheat (گندم) | Punjab | Faisalabad | Rs. 3,775 | Rs. 4,341 - 4,719 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Faisalabad | Rs. 440 | Rs. 506 - 550 | Jun 24, 2026 | AMIS Verified |
| Rice (چاول) | Punjab | Faisalabad | Rs. 9,800 | Rs. 11,760 - 13,230 | Jun 24, 2026 | AMIS Verified |
| Maize (مکئی) | Punjab | Faisalabad | Rs. 5,700 | Rs. 6,270 - 6,840 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Gujarkhan | Rs. 4,410 | Rs. 5,072 - 5,513 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Gujranwala | Rs. 445 | Rs. 512 - 556 | Jun 24, 2026 | AMIS Verified |
| Rice (چاول) | Punjab | Gujrat | Rs. 11,600 | Rs. 13,920 - 15,660 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Hafizabad | Rs. 3,100 | Rs. 3,565 - 3,875 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Hujrashahmuqeem | Rs. 4,220 | Rs. 4,853 - 5,275 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Sindh | Hyderabad | Rs. 3,698 | Rs. 4,253 - 4,623 | Jun 24, 2026 | Weekly Sync |
| Rice (چاول) | Sindh | Hyderabad | Rs. 12,143 | Rs. 14,572 - 16,393 | Jun 24, 2026 | Weekly Sync |
| Maize (مکئی) | Sindh | Hyderabad | Rs. 2,701 | Rs. 2,971 - 3,241 | Jun 24, 2026 | Weekly Sync |
| Cotton (کپاس) | Sindh | Hyderabad | Rs. 8,742 | Rs. 10,053 - 10,928 | Jun 24, 2026 | Weekly Sync |
| Wheat (گندم) | Sindh | Hyderabad | Rs. 3,706 | Rs. 4,262 - 4,633 | Jun 24, 2026 | Weekly Sync |
| Sugarcane (گنا) | Punjab | Jampur | Rs. 3,820 | Rs. 4,393 - 4,775 | Jun 24, 2026 | AMIS Verified |
| Wheat (گندم) | Punjab | Jauharabad | Rs. 3,450 | Rs. 3,968 - 4,313 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Jauharabad | Rs. 3,640 | Rs. 4,186 - 4,550 | Jun 24, 2026 | AMIS Verified |
| Rice (چاول) | Punjab | Jauharabad | Rs. 14,500 | Rs. 17,400 - 19,575 | Jun 24, 2026 | AMIS Verified |
| Maize (مکئی) | Punjab | Jauharabad | Rs. 2,340 | Rs. 2,574 - 2,808 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Jhang | Rs. 3,400 | Rs. 3,910 - 4,250 | Jun 24, 2026 | AMIS Verified |
| Maize (مکئی) | Punjab | Jhang | Rs. 4,040 | Rs. 4,444 - 4,848 | Jun 24, 2026 | AMIS Verified |
| Wheat (گندم) | Punjab | Jhelum | Rs. 3,350 | Rs. 3,853 - 4,188 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Jhelum | Rs. 3,780 | Rs. 4,347 - 4,725 | Jun 24, 2026 | AMIS Verified |
| Rice (چاول) | Punjab | Jhelum | Rs. 11,100 | Rs. 13,320 - 14,985 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Kahrorpacca | Rs. 3,120 | Rs. 3,588 - 3,900 | Jun 24, 2026 | AMIS Verified |
| Wheat (گندم) | Punjab | Kalurkot | Rs. 3,760 | Rs. 4,324 - 4,700 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Kalurkot | Rs. 4,520 | Rs. 5,198 - 5,650 | Jun 24, 2026 | AMIS Verified |
| Wheat (گندم) | Punjab | Kamalia | Rs. 3,450 | Rs. 3,968 - 4,313 | Jun 24, 2026 | AMIS Verified |
| Maize (مکئی) | Punjab | Kamalia | Rs. 2,425 | Rs. 2,668 - 2,910 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Kanganpur | Rs. 2,280 | Rs. 2,622 - 2,850 | Jun 24, 2026 | AMIS Verified |
| Maize (مکئی) | Sindh | Karachi | Rs. 2,727 | Rs. 3,000 - 3,272 | Jun 24, 2026 | Weekly Sync |
| Cotton (کپاس) | Sindh | Karachi | Rs. 8,827 | Rs. 10,151 - 11,034 | Jun 24, 2026 | Weekly Sync |
| Wheat (گندم) | Sindh | Karachi | Rs. 3,742 | Rs. 4,303 - 4,678 | Jun 24, 2026 | Weekly Sync |
| Sugarcane (گنا) | Sindh | Karachi | Rs. 3,734 | Rs. 4,294 - 4,668 | Jun 24, 2026 | Weekly Sync |
| Rice (چاول) | Sindh | Karachi | Rs. 12,261 | Rs. 14,713 - 16,552 | Jun 24, 2026 | Weekly Sync |
| Rice (چاول) | Punjab | Kasur | Rs. 12,600 | Rs. 15,120 - 17,010 | May 18, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Khanewal | Rs. 3,300 | Rs. 3,795 - 4,125 | Jun 24, 2026 | AMIS Verified |
| Cotton (کپاس) | Balochistan | Khuzdar | Rs. 9,676 | Rs. 11,127 - 12,095 | Jun 24, 2026 | Weekly Sync |
| Wheat (گندم) | Balochistan | Khuzdar | Rs. 4,102 | Rs. 4,717 - 5,128 | Jun 24, 2026 | Weekly Sync |
| Sugarcane (گنا) | Balochistan | Khuzdar | Rs. 4,093 | Rs. 4,707 - 5,116 | Jun 24, 2026 | Weekly Sync |
| Rice (چاول) | Balochistan | Khuzdar | Rs. 13,440 | Rs. 16,128 - 18,144 | Jun 24, 2026 | Weekly Sync |
| Maize (مکئی) | Balochistan | Khuzdar | Rs. 2,989 | Rs. 3,288 - 3,587 | Jun 24, 2026 | Weekly Sync |
| Sugarcane (گنا) | Punjab | Kotmoman | Rs. 3,500 | Rs. 4,025 - 4,375 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Lahore | Rs. 4,650 | Rs. 5,348 - 5,813 | Apr 23, 2026 | AMIS Verified |
| Rice (چاول) | Punjab | Lahore | Rs. 12,000 | Rs. 14,400 - 16,200 | Jun 24, 2026 | AMIS Verified |
| Wheat (گندم) | Punjab | Lahore | Rs. 4,000 | Rs. 4,600 - 5,000 | Apr 23, 2026 | AMIS Verified |
| Wheat (گندم) | Punjab | Lalamusa | Rs. 3,360 | Rs. 3,864 - 4,200 | May 03, 2026 | AMIS Verified |
| Rice (چاول) | Punjab | Lalamusa | Rs. 11,800 | Rs. 14,160 - 15,930 | Jun 24, 2026 | AMIS Verified |
| Maize (مکئی) | Punjab | Lalamusa | Rs. 3,800 | Rs. 4,180 - 4,560 | Jun 23, 2026 | AMIS Verified |
| Wheat (گندم) | Punjab | Layyah | Rs. 3,660 | Rs. 4,209 - 4,575 | Jun 24, 2026 | AMIS Verified |
| Maize (مکئی) | Punjab | Layyah | Rs. 3,900 | Rs. 4,290 - 4,680 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Liaqatpur | Rs. 3,960 | Rs. 4,554 - 4,950 | Jun 23, 2026 | AMIS Verified |
| Wheat (گندم) | Punjab | Lodhran | Rs. 3,550 | Rs. 4,083 - 4,438 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Lodhran | Rs. 3,120 | Rs. 3,588 - 3,900 | Jun 24, 2026 | AMIS Verified |
| Maize (مکئی) | Punjab | Lodhran | Rs. 4,000 | Rs. 4,400 - 4,800 | Jun 24, 2026 | AMIS Verified |
| Maize (مکئی) | Punjab | Mailsi | Rs. 2,325 | Rs. 2,558 - 2,790 | Jun 24, 2026 | AMIS Verified |
| Cotton (کپاس) | Punjab | Mailsi | Rs. 8,900 | Rs. 10,235 - 11,125 | Jun 24, 2026 | AMIS Verified |
| Wheat (گندم) | Punjab | Mailsi | Rs. 3,475 | Rs. 3,996 - 4,344 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Mailsi | Rs. 3,400 | Rs. 3,910 - 4,250 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Mandibahaudin | Rs. 3,500 | Rs. 4,025 - 4,375 | Jun 23, 2026 | AMIS Verified |
| Rice (چاول) | Punjab | Mandibahaudin | Rs. 11,100 | Rs. 13,320 - 14,985 | Jun 23, 2026 | AMIS Verified |
| Rice (چاول) | Khyber Pakhtunkhwa | Mardan | Rs. 12,497 | Rs. 14,996 - 16,871 | Jun 24, 2026 | Weekly Sync |
| Maize (مکئی) | Khyber Pakhtunkhwa | Mardan | Rs. 2,779 | Rs. 3,057 - 3,335 | Jun 24, 2026 | Weekly Sync |
| Cotton (کپاس) | Khyber Pakhtunkhwa | Mardan | Rs. 8,997 | Rs. 10,347 - 11,246 | Jun 24, 2026 | Weekly Sync |
| Wheat (گندم) | Khyber Pakhtunkhwa | Mardan | Rs. 3,814 | Rs. 4,386 - 4,768 | Jun 24, 2026 | Weekly Sync |
| Sugarcane (گنا) | Khyber Pakhtunkhwa | Mardan | Rs. 3,806 | Rs. 4,377 - 4,758 | Jun 24, 2026 | Weekly Sync |
| Wheat (گندم) | Punjab | Mianchannu | Rs. 3,625 | Rs. 4,169 - 4,531 | Apr 28, 2026 | AMIS Verified |
| Rice (چاول) | Punjab | Mianchannu | Rs. 11,750 | Rs. 14,100 - 15,863 | Apr 28, 2026 | AMIS Verified |
| Maize (مکئی) | Punjab | Mianchannu | Rs. 4,500 | Rs. 4,950 - 5,400 | Apr 28, 2026 | AMIS Verified |
| Rice (چاول) | Punjab | Mianwali | Rs. 11,400 | Rs. 13,680 - 15,390 | May 15, 2026 | AMIS Verified |
| Wheat (گندم) | Punjab | Mianwali | Rs. 3,560 | Rs. 4,094 - 4,450 | May 15, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Mianwali | Rs. 3,960 | Rs. 4,554 - 4,950 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Multan | Rs. 4,600 | Rs. 5,290 - 5,750 | Apr 23, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Multan | Rs. 435 | Rs. 500 - 544 | Jun 24, 2026 | AMIS Verified |
| Rice (چاول) | Punjab | Multan | Rs. 12,900 | Rs. 15,480 - 17,415 | Jun 24, 2026 | AMIS Verified |
| Maize (مکئی) | Punjab | Multan | Rs. 3,750 | Rs. 4,125 - 4,500 | Jun 24, 2026 | AMIS Verified |
| Cotton (کپاس) | Punjab | Multan | Rs. 8,600 | Rs. 9,890 - 10,750 | Jun 24, 2026 | AMIS Verified |
| Wheat (گندم) | Punjab | Multan | Rs. 3,475 | Rs. 3,996 - 4,344 | Jun 24, 2026 | AMIS Verified |
| Maize (مکئی) | Punjab | Nankana | Rs. 4,400 | Rs. 4,840 - 5,280 | Jun 24, 2026 | AMIS Verified |
| Rice (چاول) | Punjab | Narowal | Rs. 11,600 | Rs. 13,920 - 15,660 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Okara | Rs. 4,300 | Rs. 4,945 - 5,375 | Jun 23, 2026 | AMIS Verified |
| Maize (مکئی) | Punjab | Okara | Rs. 2,476 | Rs. 2,724 - 2,971 | Jun 24, 2026 | AMIS Verified |
| Maize (مکئی) | Punjab | Pakpattan | Rs. 2,280 | Rs. 2,508 - 2,736 | Jun 24, 2026 | AMIS Verified |
| Wheat (گندم) | Punjab | Pakpattan | Rs. 3,475 | Rs. 3,996 - 4,344 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Pakpattan | Rs. 4,520 | Rs. 5,198 - 5,650 | Jun 24, 2026 | AMIS Verified |
| Rice (چاول) | Punjab | Pakpattan | Rs. 11,800 | Rs. 14,160 - 15,930 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Patoki | Rs. 2,280 | Rs. 2,622 - 2,850 | Jun 24, 2026 | AMIS Verified |
| Maize (مکئی) | Khyber Pakhtunkhwa | Peshawar | Rs. 2,832 | Rs. 3,115 - 3,398 | Jun 24, 2026 | Weekly Sync |
| Cotton (کپاس) | Khyber Pakhtunkhwa | Peshawar | Rs. 9,166 | Rs. 10,541 - 11,458 | Jun 24, 2026 | Weekly Sync |
| Wheat (گندم) | Khyber Pakhtunkhwa | Peshawar | Rs. 3,886 | Rs. 4,469 - 4,858 | Jun 24, 2026 | Weekly Sync |
| Sugarcane (گنا) | Khyber Pakhtunkhwa | Peshawar | Rs. 3,878 | Rs. 4,460 - 4,848 | Jun 24, 2026 | Weekly Sync |
| Rice (چاول) | Khyber Pakhtunkhwa | Peshawar | Rs. 12,733 | Rs. 15,280 - 17,190 | Jun 24, 2026 | Weekly Sync |
| Wheat (گندم) | Punjab | Pinanwal | Rs. 3,350 | Rs. 3,853 - 4,188 | Jun 24, 2026 | AMIS Verified |
| Rice (چاول) | Punjab | Pinanwal | Rs. 11,100 | Rs. 13,320 - 14,985 | Jun 24, 2026 | AMIS Verified |
| Wheat (گندم) | Punjab | Pindibhattian | Rs. 3,492 | Rs. 4,016 - 4,365 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Pirmahal | Rs. 4,260 | Rs. 4,899 - 5,325 | Jun 24, 2026 | AMIS Verified |
| Wheat (گندم) | Balochistan | Quetta | Rs. 4,066 | Rs. 4,676 - 5,083 | Jun 24, 2026 | Weekly Sync |
| Sugarcane (گنا) | Balochistan | Quetta | Rs. 4,057 | Rs. 4,666 - 5,071 | Jun 24, 2026 | Weekly Sync |
| Rice (چاول) | Balochistan | Quetta | Rs. 13,322 | Rs. 15,986 - 17,985 | Jun 24, 2026 | Weekly Sync |
| Maize (مکئی) | Balochistan | Quetta | Rs. 2,963 | Rs. 3,259 - 3,556 | Jun 24, 2026 | Weekly Sync |
| Cotton (کپاس) | Balochistan | Quetta | Rs. 9,591 | Rs. 11,030 - 11,989 | Jun 24, 2026 | Weekly Sync |
| Cotton (کپاس) | Punjab | Rahim Yar Khan | Rs. 8,500 | Rs. 9,775 - 10,625 | Jun 24, 2026 | AMIS Verified |
| Wheat (گندم) | Punjab | Rahimyarkhan | Rs. 3,450 | Rs. 3,968 - 4,313 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Rahimyarkhan | Rs. 3,834 | Rs. 4,409 - 4,793 | Jun 24, 2026 | AMIS Verified |
| Rice (چاول) | Punjab | Rajanpur | Rs. 13,080 | Rs. 15,696 - 17,658 | May 20, 2026 | AMIS Verified |
| Maize (مکئی) | Punjab | Rajanpur | Rs. 4,080 | Rs. 4,488 - 4,896 | Apr 28, 2026 | AMIS Verified |
| Wheat (گندم) | Punjab | Rawalpindi | Rs. 4,700 | Rs. 5,405 - 5,875 | Jun 24, 2026 | AMIS Verified |
| Rice (چاول) | Punjab | Rawalpindi | Rs. 11,400 | Rs. 13,680 - 15,390 | Jun 24, 2026 | AMIS Verified |
| Maize (مکئی) | Punjab | Rawalpindi | Rs. 4,300 | Rs. 4,730 - 5,160 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Renalakhurd | Rs. 3,800 | Rs. 4,370 - 4,750 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Sadiqabad | Rs. 3,740 | Rs. 4,301 - 4,675 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Safdarabad | Rs. 2,140 | Rs. 2,461 - 2,675 | Jun 23, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Sahiwal | Rs. 430 | Rs. 495 - 538 | Jun 24, 2026 | AMIS Verified |
| Rice (چاول) | Punjab | Sahiwal | Rs. 11,840 | Rs. 14,208 - 15,984 | Jun 24, 2026 | AMIS Verified |
| Maize (مکئی) | Punjab | Sahiwal | Rs. 2,920 | Rs. 3,212 - 3,504 | Jun 24, 2026 | AMIS Verified |
| Wheat (گندم) | Punjab | Sahiwal | Rs. 3,360 | Rs. 3,864 - 4,200 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Sambrial | Rs. 3,180 | Rs. 3,657 - 3,975 | Jun 24, 2026 | AMIS Verified |
| Wheat (گندم) | Punjab | Sargodha | Rs. 3,550 | Rs. 4,083 - 4,438 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Sargodha | Rs. 3,500 | Rs. 4,025 - 4,375 | Jun 24, 2026 | AMIS Verified |
| Rice (چاول) | Punjab | Sargodha | Rs. 11,700 | Rs. 14,040 - 15,795 | Jun 24, 2026 | AMIS Verified |
| Rice (چاول) | Punjab | Shakargarh | Rs. 11,600 | Rs. 13,920 - 15,660 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Shorkot | Rs. 3,600 | Rs. 4,140 - 4,500 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Sialkot | Rs. 3,100 | Rs. 3,565 - 3,875 | Jun 24, 2026 | AMIS Verified |
| Rice (چاول) | Punjab | Sialkot | Rs. 11,400 | Rs. 13,680 - 15,390 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Sillanwali | Rs. 3,500 | Rs. 4,025 - 4,375 | Jun 23, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Sraialamgir | Rs. 3,680 | Rs. 4,232 - 4,600 | Jun 24, 2026 | AMIS Verified |
| Rice (چاول) | Punjab | Sraialamgir | Rs. 12,080 | Rs. 14,496 - 16,308 | Jun 24, 2026 | AMIS Verified |
| Cotton (کپاس) | Sindh | Sukkur | Rs. 8,742 | Rs. 10,053 - 10,928 | Jun 24, 2026 | Weekly Sync |
| Wheat (گندم) | Sindh | Sukkur | Rs. 3,706 | Rs. 4,262 - 4,633 | Jun 24, 2026 | Weekly Sync |
| Sugarcane (گنا) | Sindh | Sukkur | Rs. 3,698 | Rs. 4,253 - 4,623 | Jun 24, 2026 | Weekly Sync |
| Rice (چاول) | Sindh | Sukkur | Rs. 12,143 | Rs. 14,572 - 16,393 | Jun 24, 2026 | Weekly Sync |
| Maize (مکئی) | Sindh | Sukkur | Rs. 2,701 | Rs. 2,971 - 3,241 | Jun 24, 2026 | Weekly Sync |
| Maize (مکئی) | Khyber Pakhtunkhwa | Swat | Rs. 2,779 | Rs. 3,057 - 3,335 | Jun 24, 2026 | Weekly Sync |
| Cotton (کپاس) | Khyber Pakhtunkhwa | Swat | Rs. 8,997 | Rs. 10,347 - 11,246 | Jun 24, 2026 | Weekly Sync |
| Wheat (گندم) | Khyber Pakhtunkhwa | Swat | Rs. 3,814 | Rs. 4,386 - 4,768 | Jun 24, 2026 | Weekly Sync |
| Sugarcane (گنا) | Khyber Pakhtunkhwa | Swat | Rs. 3,806 | Rs. 4,377 - 4,758 | Jun 24, 2026 | Weekly Sync |
| Rice (چاول) | Khyber Pakhtunkhwa | Swat | Rs. 12,497 | Rs. 14,996 - 16,871 | Jun 24, 2026 | Weekly Sync |
| Sugarcane (گنا) | Punjab | Talagang | Rs. 4,040 | Rs. 4,646 - 5,050 | Jun 24, 2026 | AMIS Verified |
| Rice (چاول) | Punjab | Talagang | Rs. 11,000 | Rs. 13,200 - 14,850 | Jun 24, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Ttsingh | Rs. 4,500 | Rs. 5,175 - 5,625 | Jun 24, 2026 | AMIS Verified |
| Maize (مکئی) | Punjab | Ttsingh | Rs. 4,300 | Rs. 4,730 - 5,160 | Jun 24, 2026 | AMIS Verified |
| Wheat (گندم) | Punjab | Ttsingh | Rs. 2,600 | Rs. 2,990 - 3,250 | Jun 24, 2026 | AMIS Verified |
| Wheat (گندم) | Punjab | Vehari | Rs. 3,275 | Rs. 3,766 - 4,094 | May 18, 2026 | AMIS Verified |
| Sugarcane (گنا) | Punjab | Vehari | Rs. 3,620 | Rs. 4,163 - 4,525 | Jun 24, 2026 | AMIS Verified |
| Maize (مکئی) | Punjab | Vehari | Rs. 3,980 | Rs. 4,378 - 4,776 | Jun 24, 2026 | AMIS Verified |
| Cotton (کپاس) | Punjab | Vehari | Rs. 9,000 | Rs. 10,350 - 11,250 | Jun 24, 2026 | AMIS Verified |
Best Selling Wheat Herbicides & Seeds
Increase crop yield with Kissan Cares' expert recommended fertilizers and seeds.
Akbar 19 Wheat Modern Corporation Hybrid Seed 50kg - KISSAN Cares - Price in Pakistan Today (گندم)
KISSAN Cares
Dilkash 21 Wheat Seeds Al Aziz Corporation Hybrid Seed 50kg - KISSAN Cares - Price in Pakistan Today (گندم)
KISSAN Cares
Akbar 19 Wheat Al Aziz Corporation Hybrid Seed 50kg - KISSAN Cares - Price in Pakistan Today (گندم)
KISSAN Cares
Pyroxsulam A.i.+ Inerts ) 45od Weedicide 300ml - Fmc Pakistan - Price In Pakistan Today (گندم)
FMC Pakistan
Best Selling Rice Boosters & Seeds
Increase crop yield with Kissan Cares' expert recommended fertilizers and seeds.
Onion Phulkara Payaz Beej Green Power Seeds Hybrid Seed 1kg - Maharaja Seeds - Price In Pakistan Today (پیاز)
Maharaja Seeds
3575 Corn Sohni Dharti Best Corn For Silage Hybrid Seed 10kg - Sohni Dharti Seeds - Price In Pakistan Today (مکئی)
Sohni Dharti Seeds
Hysun 33 Advanta Ici Pakistan Sunflower Pacific Seeds Suraj Mukhi Sun Flower Ici Lci Lucky Core Industries F1 Hybrid Seed 2kg - (lci) Lucky Core - Price In Pakistan Today (سورج مکھی)
(LCI) Lucky Core
Kallium S Potash 50% Micronutrient Crop Supplement 25kg - Saver Enterprise - Price In Pakistan Today (پوٹاش)
Saver Enterprise
Best Selling Maize Yield Enhancers
Increase crop yield with Kissan Cares' expert recommended fertilizers and seeds.
3575 Corn Sohni Dharti Best Corn For Silage Hybrid Seed 10kg - Sohni Dharti Seeds - Price In Pakistan Today (مکئی)
Sohni Dharti Seeds
Topramezone 40g/L Mesotrione 150g/L Atrazine 500g/L 690SC Weedicide 600ml - Saver Enterprise - Price in Pakistan Today (جڑی بوٹی مار دوا)
Saver Enterprise
Spectar 20ec Metamifop 80 G/l + Cyhalofop Butyl 120 G/l 20ec Weedicide 300ml - Saver Enterprise - Price In Pakistan Today
Saver Enterprise
Tune Paraquat 200g/ltr 20sl Weedicide 1000ml - Greenlet International - Price In Pakistan Today (جڑی بوٹی مار دوا)
Greenlet International